Name
| Year | Location | Role at John A. Logan College |
Chris Auffenberg | 2021 | At Large | |
Jesse Barge
| 2022 | Murphysboro | |
Don Bigham | 2024 | Pinckneyville | |
Josh Combs | 2022 | Carterville | |
Stacy Buckingham | | | Interim Vice President of Business Services & College Facilities |
John H. Crawford | | | Board Emeritus |
Marty Davis | 2024 | Elverado | |
Jessica Doerr-Berger | 2023 | Elverado | |
Steve Falat | 2024 | Murphysboro | |
Dan Finke | 2023 | Carterville | |
Kevin D. Frost | 2022 | Herrin | |
Terance Henry | 2022 | Marion | |
Rodney Laningham | 2024 | Crab Orchard | |
Allan McCabe | 2023 | Crab Orchard | |
Jim Marlo | 2021 | Marion | |
Elaine Melby | 2021 | Carterville | |
John Moreland | 2022 | West Frankfort | |
Jim Morgan | | | Board Emeritus |
Dr. Kirk Overstreet | | | President John A. Logan College |
Ryan Patton | 2020 | West Frankfort | |
Dr. Deborah Payne | 2021 | Herrin | |
Melanie Pecord | | | Vice President of Instructional Services |
Jake Rendleman | | | Member of Board of Trustees |
Staci Shafer | | | Executive Director of John A. Logan College Foundation |
Jeff Speith | 2024 | Carbondale | |
Robert Streigel | 2021 | Murphysboro | |
Amanda Throgmorton | 2021 | Marion | |
JaDean Towle
| | | Administrative Assistant to the Executive Director of John A. Logan College Foundation |
Mike Travelstead | | | Board Emeritus |
Bill Wilson | 2021 | Trico | |
Pam Yarbrough | 2021 | Carbondale | |
Lyndell Zanotti | 2023 | Johnston City | |
Megan Zeller | 2024 | Marion | |